RAF NUMBERS | 4005, 4010 - 4017 |
---|---|
BUILDER | 4005 Carrier Engineering Ltd, Wembley 4010 - 4013 Brooke Marine, Lowestoft 4014 - 4017 Aldous Successors, Brightlingsea |
DISPLACEMENT | 10.75 Tons (Loaded) 8.75 Tons (Light) |
DIMENSIONS | LOA......................... 44ft 6in Beam....................... 12ft 0in Draught-Light........... 2ft 7in (fwd) 2ft 9in (aft) Draught-Loaded....... 2ft 10in (fwd) 3ft 1in (aft) |
MAIN PROPULSION | Twin Ford Parsons Conversion Mk.7 @ 65 bhp each |
GEARBOX | Thornycroft Type |
CONSTRUCTION | Material...... Steel Method....... Welded Hard Chine |
MAXIMUM SPEED | 11 knots |
CRUISING SPEED | 9.6 knots |
FUEL CAPACITY | 100 gallons |
RANGE @ MAXIMUM SPEED | 121 Miles |
RANGE @ CRUISING SPEED | 125 Miles |
CREW | 4 |
MAXIMUM PASSENGERS | 40 |
ALTERNATIVE WIEGHT OF CARGO | 3 Tons approx |
Back |