RAF NNUMBERS | 3557 - 3578 |
---|---|
BUILDERS | Alex Robertson & Son Ltd, Sandbank (3557 - 3562) Western Marine Ltd, Pwheli (3563 & 3564) J J Bickford Ltd, Topsham (3565 - 3572) A M Dickie & Sons, Bangor (3573 - 3578) |
DISPLACEMENT | Light........ 1.0 Tons Loaded.... 2.0 Tons |
DIMENSIONS | LOA........ 18' 0" Beam........ 6' 3" Draught..... 1' 0" Fwd Draught..... 2' 6" Aft |
CONSTRUCTION | Material.... Mahogany Method..... Clinker Built |
MAIN PROPULSION | Single Meadows 8/28 Series 1 |
GEARBOX | Meadows Type |
REDUCTION | Direct |
PROPELLER | Material.... Nickel Aluminium Bronze Pitch........... 6 1/2" Diameter....12 3/4" Hand.......... Right |
MAXIMUM SPEED | 8.5 Knots |
MAX CRUISING SPEED | 7.0 Knots |
TOTAL FUEL CARRIED | 19 Gallons |
ENDURANCE | 68 Miles |
CREW | 1 |
Back |