| RRAF NUMBERS | 100 - 121 |
|---|---|
| BUILDERS | British Power Boat Company, Hythe |
| DISPLACEMENT | 19 Tons |
| DIMENSIONS | LOA.........64ft 0in |
| Beam.......14ft 0in | |
| Draught....3ft 7in | |
| MAUN PROPULSION | Triple Napier Sea Lion, Petrol |
| REDUCTION | Wings - Direct, Centre - Vee Drive |
| BHP | 500 bhp |
| MAXIMUM SPEED | 35 Knots |
| CRUISING SPEED | 30 Knots |
| RANGE | 310 miles |
| CONSTRUCTION | Double Diagonal |
| MATERIAL | Mahogany |
| SIDE PLANKING | 5/8in |
| BOTTOM PLANKING | 3/4in |
| Back |