RAF NUMBERS | 2563, 2583 - 2592, 2615 - 2618, 2632 - 2639, 2651/2652, 2671 - 2676, 2717 - 2737 |
---|---|
BUILDERS | Thornycroft |
DISPLACEMENT | 28.75 Tons |
DIMENSIONS | LOA.........67ft 0in |
Beam.......15ft 0in | |
Draught....4ft 3in | |
MAIN PROPULSION | Triple Napier Sea Lion @ 475/500 bhp each |
GEARBOX | Power Meadows 500hp |
REDUCTION | Centre engine - Direct, Wing engines - Vee-Drive |
MAXIMUM SPEED | 25.5 Knots |
CRUISING SPEED | 21.5 Knots |
RANGE | 400 miles |
CONSTRUCTION | Double Diagonal |
MATERIAL | Mahogany |
SIDE PLANKING | 3/4in |
BOTTOM PLANKING | 1in |
Back |