RAF NUMBERS | 60, 63, 1204, 1214 - 1217 1219 - 1222, 1228 - 1255 |
---|---|
BUILDER | Walton Yacht Works, Shepperton Western Marine, Pwllheli Graham Bunn, Wroxham Ranalah Yacht, IOW Thornycroft, Woolston Herbert Woods, Gt Yarmouth |
DISPLACEMENT | 25.5 Tons |
HULL DIMENSIONS | Length oa. . . 60' 0" |
Beam . . . . .14' 0" | |
Draught . . . . .3' 4.5" | |
HULL PLANKING | Material . . Mahogany |
Method . . .Double Diagonal | |
Side Thickness. . . . .0.75" | |
Bottom Thickness . . .0.87" | |
MAIN PROPULSION | Triple Perkins 56M each 130 bhp |
GEARBOX | Meadows |
REDUCTION | 2 - 1 |
DYNAMO | C.A.V. Bosch 24 Volt |
AUXILLARY MACHINERY | Lyon Norman Type T300 2.25 hp |
GENERATOR | Crypto Type 5DF4 1.25 K.W. |
PROPELLOR | Material . . .Nickel Alumimium Bronze |
Pitch. . . . . .23" | |
Diameter . .23.5" | |
Hand . . . . . .Left Hand | |
TAILSHAFT | Material. . . .Manganese Bronze |
Diameter . . .2.25" | |
MAXIMUM SPEED | 15 Knots |
DURATION @ MAX RPM | 0.5 Hour |
MAX CRUISING SPEED | 13 Knots |
TOTAL FUEL CARRIED | 950 Gallons |
ENDURANCE | 850 miles |
Back |