RAF NUMBERS | 1270 - 1278, 1284, 1306, 1320 - 1322 1345, 1346, 1351, 1352, 1368 |
---|---|
BUILDER | Aldous Successors, Brightlingsea JS White, Cowes Groves and Guttridge, Cowes Western Marine, Pwllheli Philip & Sons Ltd, Dartmouth Ranalah Yacht, IOW |
DISPLACEMENT | 25.5 Tons |
HULL DIMENSIONS | Length oa. . . 60' 0" |
Beam . . . . .14' 0" | |
Draught . . . . .3' 4.5" | |
HULL PLANKING | Material . . Mahogany |
Method . . .Double Diagonal | |
Side Thickness. . . . .0.75" | |
Bottom Thickness . . .0.87" | |
MAIN PROPULSION | Triple Perkins S6M each 130 bhp |
GEARBOX | Meadows |
REDUCTION | Direct |
DYNAMO | C.A.V. D5L 24 Volt |
AUXILLARY MACHINERY | Lyon Norman Type T300 2.75 hp |
GENERATOR | Crypto Type 5DF4 1.25 K.W. |
PROPELLOR | Material . . .Nickel Bronze |
Pitch. . . . . .10.75" | |
Diameter . .18.5" | |
Hand . . . . . .Left Hand | |
TAILSHAFT | Material. . . .Manganese Bronze |
Diameter . . .2.25" | |
MAXIMUM SPEED | 13 Knots |
DURATION @ MAX RPM | 0.5 Hour |
MAX CRUISING SPEED | 11 Knots |
TOTAL FUEL CARRIED | 950 Gallons |
ENDURANCE | 770 miles |
Back |